| Index |
parkrun |
Links |
Driving distance |
Crow flies distance |
Wiggly ratio |
Vincenty distance |
what3words (events) |
what3words (start point*) |
Donkey tail distance |
| 0 | Tamworth Wetlands parkrun | home • course • results | | | | | unknowns.deliveries.accuse | herbicides.negotiable.mourner | 3m |
| 1 | Rockingham parkrun | home • course • results | 12.5km (7.8 miles) | 10.1km (6.3 miles) (1) | 1.24455 | 10.1km (6.3 miles) | attends.goggle.acid | cake.spoils.sweeper | 10m |
| 2 | Black Swan Lake parkrun | home • course • results | 20.7km (12.9 miles) | 16.1km (10 miles) (2) | 1.28472 | 16.1km (10 miles) | | | - |
| 3 | Calleya parkrun | home • course • results | 27.1km (16.8 miles) | 23.7km (14.7 miles) ▲ (4) | 1.14709 | 23.6km (14.7 miles) | redhead.notepads.insists | morally.monk.mulled | 22m |
| 4 | Jarrahdale Heritage parkrun | home • course • results | 29.4km (18.3 miles) | 23.2km (14.4 miles) ▼ (3) | 1.26833 | 23.2km (14.4 miles) | unexplored.mouth.overreach | ozone.tidier.subatomic | 2m |
| 5 | Bibra Lake parkrun | home • course • results | 31km (19.3 miles) | 26.5km (16.5 miles) ▲ (7) | 1.16848 | 26.5km (16.5 miles) | gave.cars.trader | foster.vision.likes | 8m |
| 6 | Shipwreck parkrun | home • course • results | 31.6km (19.6 miles) | 24.5km (15.2 miles) ▼ (5) | 1.29299 | 24.4km (15.2 miles) | clan.fevered.swipes | certified.wanting.photos | 2m |
| 7 | Champion Lakes parkrun | home • course • results | 37.5km (23.3 miles) | 30.7km (19.1 miles) ▲ (11) | 1.22033 | 30.7km (19.1 miles) | squealed.quaking.injunction | overlaps.analogies.hygienist | 15m |
| 8 | Shelley parkrun | home • course • results | 37.9km (23.5 miles) | 34.4km (21.4 miles) ▲ (12)  | 1.10192 | 34.3km (21.3 miles) | happy.mute.fines | herds.locker.energy | 6m |
| 9 | South Beach Recreation Reserve parkrun | home • course • results | 38.7km (24 miles) | 29km (18 miles) ▼ (10)  | 1.33557 | 28.9km (18 miles) | bond.clap.placed | gazed.quiet.driven | 39m |
| 10 | Applecross parkrun | home • course • results | 41.8km (26 miles) | 36.3km (22.6 miles) ▲ (16)  | 1.15345 | 36.2km (22.5 miles) | elite.each.cloak | elite.each.cloak | 1m |
| 11 | Canning River parkrun | home • course • results | 42km (26.1 miles) | 36.2km (22.5 miles) ▲ (15)  | 1.16096 | 36.1km (22.4 miles) | before.being.down | safely.loft.wasp | 13m |
| 12 | Edinburgh Oval parkrun | home • course • results | 43.4km (27 miles) | 37.3km (23.2 miles) ▲ (19) | 1.16382 | 37.2km (23.1 miles) | handy.waddled.closes | baking.major.twist | 7m |
| 13 | Pioneer parkrun | home • course • results | 43.6km (27.1 miles) | 34.6km (21.5 miles) ▼ (14) | 1.26136 | 34.5km (21.4 miles) | kindly.underpass.mulls | pints.sprinters.regretted | 490m |
| 14 | Sir James Mitchell parkrun | home • course • results | 43.9km (27.3 miles) | 40.6km (25.2 miles) ▲ (22) | 1.08048 | 40.5km (25.2 miles) | | | - |
| 15 | Dawesville parkrun | home • course • results | 44km (27.3 miles) | 36.4km (22.6 miles) ▼ (17) | 1.2087 | 36.3km (22.6 miles) | extends.despicable.batting | cost.depose.cavaliers | 6m |
| 16 | Homestead parkrun | home • course • results | 45.5km (28.3 miles) | 34.4km (21.4 miles) ▼ (13) | 1.32273 | 34.3km (21.3 miles) | lower.guess.pops | axed.method.brush | 16m |
| 17 | Burswood Peninsula parkrun | home • course • results | 46km (28.6 miles) | 42.8km (26.6 miles) ▲ (24) | 1.07462 | 42.7km (26.5 miles) | cabin.guess.gangs | mixed.honest.cost | 3m |
| 18 | Cottesloe parkrun | home • course • results | 48.3km (30 miles) | 36.7km (22.8 miles) ▼ (18) | 1.31674 | 36.6km (22.7 miles) | spots.keen.looks | occupy.swan.chef | 16m |
| 19 | University of Western Australia parkrun | home • course • results | 48.9km (30.4 miles) | 39.5km (24.5 miles) ▼ (20) | 1.2391 | 39.3km (24.4 miles) | turned.shares.mull | cheer.books.memory | 0m |
| 20 | Claisebrook Cove parkrun | home • course • results | 49.8km (30.9 miles) | 42.9km (26.7 miles) ▲ (25) | 1.16079 | 42.8km (26.6 miles) | shells.throw.deal | sling.acid.curvy | 200m |
| 21 | Galup Reserve parkrun | home • course • results | 50.3km (31.3 miles) | 45.3km (28.1 miles) ▲ (28)  | 1.10928 | 45.2km (28.1 miles) | | | - |
| 22 | Yokine parkrun | home • course • results | 50.3km (31.3 miles) | 47km (29.2 miles) ▲ (30)  | 1.07024 | 46.9km (29.1 miles) | good.jump.dined | brings.shunts.poker | 5m |
| 23 | Perry Lakes parkrun | home • course • results | 51.6km (32.1 miles) | 43.1km (26.8 miles) ▼ (26)  | 1.19848 | 43km (26.7 miles) | incomes.agenda.blog | herb.souk.traded | 15m |
| 24 | Lake Claremont parkrun | home • course • results | 53.5km (33.2 miles) | 39.9km (24.8 miles) ▼ (21)  | 1.34065 | 39.8km (24.7 miles) | sock.grab.kinds | cases.dizzy.crust | 3m |
| 25 | Maylands Peninsula parkrun | home • course • results | 54.4km (33.8 miles) | 43.9km (27.3 miles) ▼ (27) | 1.23855 | 43.8km (27.2 miles) | tricks.homes.drips | cliff.insect.unity | 4m |
| 26 | Mundy Regional parkrun | home • course • results | 57.3km (35.6 miles) | 45.9km (28.5 miles) ▼ (29)  | 1.25045 | 45.8km (28.5 miles) | jolly.secure.lofts | poster.hurls.tell | 1m |
| 27 | Kadina Trail parkrun | home • course • results | 58km (36 miles) | 49.5km (30.8 miles) ▲ (32)  | 1.17304 | 49.4km (30.7 miles) | cheat.path.league | cheat.path.league | 1m |
| 28 | Carine Glades parkrun | home • course • results | 59.9km (37.2 miles) | 53.5km (33.2 miles) ▲ (34) | 1.11899 | 53.4km (33.2 miles) | earth.beyond.even | rang.album.hope | 530m |
| 29 | Garvey Park parkrun | home • course • results | 60.5km (37.6 miles) | 47.2km (29.3 miles) ▼ (31) | 1.28356 | 47.1km (29.3 miles) | shift.trials.easy | scenes.rarely.lakes | 128m |
| 30 | Woodbridge Riverside parkrun | home • course • results | 63.2km (39.3 miles) | 52.3km (32.5 miles) ▼ (33) | 1.20822 | 52.2km (32.4 miles) | soil.depend.monks | orbit.bolts.fuzzy | 45m |
| 31 | Whitfords Nodes parkrun | home • course • results | 68.2km (42.4 miles) | 57.7km (35.9 miles) (35) | 1.18055 | 57.6km (35.8 miles) | bracing.ecologists.conquest | recess.irritant.rationing | 68m |
| 32 | Lake Joondalup parkrun | home • course • results | 72.3km (44.9 miles) | 65.5km (40.7 miles) ▲ (39) | 1.10393 | 65.3km (40.6 miles) | wink.reflect.people | spine.notices.round | 197m |
| 33 | Wanneroo parkrun | home • course • results | 74.5km (46.3 miles) | 64.6km (40.1 miles) ▲ (38) | 1.15294 | 64.5km (40.1 miles) | outsiders.bolt.cross | catching.track.predict | 8m |
| 34 | Aveley parkrun | home • course • results | 77.1km (47.9 miles)  | 62.6km (38.9 miles) ▼ (36) | 1.23302 | 62.4km (38.8 miles) | fearless.dressy.charter | electricians.crafty.integrates | 128m |
| 35 | Mount Helena parkrun | home • course • results | 80km (49.7 miles) | 62.6km (38.9 miles) ▼ (37) | 1.27782 | 62.6km (38.9 miles) | handfuls.earned.salvaging | recalls.ratings.assumptions | 13m |
| 36 | Quinns Rocks parkrun | home • course • results | 84km (52.2 miles) | 73.5km (45.7 miles) (40) | 1.14321 | 73.3km (45.5 miles) | stretched.unscathed.hoof | stretched.unscathed.hoof | 0m |
| 37 | Ridley Place Foreshore parkrun | home • course • results | 114km (70.8 miles) | 105.3km (65.4 miles) (41)  | 1.08299 | 105km (65.2 miles) | antidotes.wrangle.historically | | - |
| 38 | Newcastle Park parkrun | home • course • results | 126.5km (78.6 miles) | 106.8km (66.4 miles) (42) | 1.18429 | 106.7km (66.3 miles) | artwork.navigating.national | adulthood.overreach.palace | 4m |
| 39 | Bunbury parkrun | home • course • results | 130.2km (80.9 miles) | 113.6km (70.6 miles) (43) | 1.14646 | 113.3km (70.4 miles) | enjoy.leafing.nappy | glides.comic.advising | 9m |
| 40 | Collie River Trail parkrun | home • course • results | 158.5km (98.5 miles) | 118.5km (73.6 miles) (44) | 1.338 | 118.2km (73.4 miles) | sympathy.magnum.river | spending.cats.baked | 8m |
| 41 | Geographe Bay parkrun | home • course • results | 181.6km (112.8 miles) | 151.8km (94.3 miles) (45) | 1.19655 | 151.4km (94.1 miles) | munched.mobile.scanner | chills.records.marker | 160m |
| 42 | Centennial Park parkrun, Dunsborough | home • course • results | 202.8km (126 miles) | 156.9km (97.5 miles) (46) | 1.29217 | 156.6km (97.3 miles) | sickle.weakening.pine | | - |
| 43 | Moora parkrun | home • course • results | 213.3km (132.5 miles) | 189.2km (117.6 miles) (47) | 1.12739 | 188.7km (117.3 miles) | fishery.strongly.apologetic | triumph.strikes.honk | 2m |
| 44 | Margaret River parkrun | home • course • results | 224.5km (139.5 miles) | 191.9km (119.2 miles) (48) | 1.16956 | 191.6km (119.1 miles) | historically.spasms.going | actions.limousines.amps | 19m |
| 45 | Manjimup parkrun | home • course • results | 250.5km (155.7 miles) | 213.5km (132.7 miles) (49) | 1.17332 | 213km (132.4 miles) | game.mortgages.invited | supersonic.lawsuit.barges | 13m |
| 46 | Jurien Bay Foreshore parkrun | home • course • results | 263km (163.4 miles) | 237.4km (147.5 miles) (50) | 1.108 | 236.8km (147.1 miles) | cracks.lacked.brightest | motivated.sharply.simply | 107m |
| 47 | Merredin Peak parkrun | home • course • results | 303.7km (188.7 miles) | 252.7km (157 miles) (51) | 1.20185 | 253.1km (157.3 miles) | | | - |
| 48 | Mt Clarence parkrun | home • course • results | 400.7km (249 miles) | 357.2km (222 miles) ▲ (53) | 1.12174 | 356.8km (221.7 miles) | huddle.bronzed.quack | fields.festivity.lemons | 82m |
| 49 | Wilson Inlet Heritage Trail parkrun | home • course • results | 402km (249.8 miles) | 326.5km (202.9 miles) ▼ (52) | 1.23118 | 326km (202.6 miles) | elevator.barrels.jumpy | crafty.tourist.capable | 1m |
| 50 | Marina parkrun | home • course • results | 457.6km (284.3 miles) | 413.1km (256.7 miles) (54) | 1.10772 | 412km (256 miles) | cheesy.perfect.soaks | puppets.infuses.milk | 11m |
| 51 | Jakes Point parkrun | home • course • results | 613.1km (381 miles) | 535.8km (332.9 miles) (55) | 1.1444 | 534.3km (332 miles) | irritable.bonnets.cherish | lengths.approximately.smoothly | 7m |
| 52 | Kalgoorlie-Boulder parkrun | home • course • results | 638.3km (396.6 miles) | 564.2km (350.6 miles) (56) | 1.13127 | 565.1km (351.1 miles) | softly.toolkit.speared | dating.darling.leave | 88m |
| 53 | Esperance Foreshore parkrun | home • course • results | 685.4km (425.9 miles) | 591.4km (367.5 miles) (57) | 1.15894 | 592.5km (368.2 miles) | cared.gross.plunge | | - |
| 54 | Baxter parkrun | home • course • results | 932.2km (579.2 miles) | 853.7km (530.5 miles) (58) | 1.09195 | 851.2km (528.9 miles) | compiles.twins.ticket | compiles.twins.ticket | 2m |
| 55 | Bayview Road parkrun | home • course • results | 1559.7km (969.2 miles) | 1293.9km (804 miles) (59) | 1.20539 | 1289.4km (801.2 miles) | scrapbook.slimy.refills | nurtures.sweepers.includes | 4m |
| 56 | Hampton Oval parkrun | home • course • results | 1570.8km (976 miles) | 1300.2km (807.9 miles) (60) | 1.20811 | 1295.6km (805 miles) | composers.lightning.spectacles | camouflages.scatters.starred | 32m |
| 57 | Port Hedland parkrun | home • course • results | 1671.1km (1038.4 miles) | 1365.8km (848.7 miles) (61) | 1.22352 | 1361.2km (845.8 miles) | ribs.lifts.limes | onions.stared.warriors | 3m |
| 58 | Yeldulknie Weir Trail parkrun | home • course • results | 2203.4km (1369.1 miles) | 1931.9km (1200.4 miles) ▲ (65) | 1.14051 | 1936km (1203 miles) | visor.vexed.friendships | circular.withdrawing.restored | 10m |
| 59 | Port Lincoln parkrun | home • course • results | 2251.7km (1399.1 miles) | 1874.1km (1164.5 miles) ▲ (64) | 1.20147 | 1877.9km (1166.9 miles) | arriving.worry.model | arriving.worry.model | 1m |
| 60 | Town Beach parkrun | home • course • results | 2270.6km (1410.9 miles) | 1722.1km (1070.1 miles) ▼ (62) | 1.31849 | 1717km (1066.9 miles) | saunters.badge.elevated | area.slavish.devour | 1m |
| 61 | Whyalla Foreshore parkrun | home • course • results | 2306.8km (1433.4 miles) | 2035.6km (1264.9 miles) ▲ (66) | 1.13322 | 2039.9km (1267.5 miles) | carriage.trickled.volumes | | - |
| 62 | Port Augusta parkrun | home • course • results | 2318.5km (1440.6 miles) | 2057.2km (1278.3 miles) ▲ (70) | 1.12702 | 2061.5km (1281 miles) | dissolve.rainbow.edgy | shins.expanded.tapers | 168m |
| 63 | Memorial Park parkrun | home • course • results | 2409.8km (1497.4 miles) | 2073.6km (1288.5 miles) ▲ (72) | 1.16212 | 2078km (1291.2 miles) | framed.approvals.restricting | weeklies.texting.falcons | 7m |
| 64 | Coober Pedy Oval parkrun | home • course • results | 2420.5km (1504 miles) | 1846km (1147.1 miles) ▼ (63) | 1.31118 | 1849.4km (1149.2 miles) | saltwater.deploying.careful | admirals.stream.befit | 9m |
| 65 | Jamestown Golf Course parkrun | home • course • results | 2448.1km (1521.2 miles) | 2125km (1320.4 miles) ▲ (86) | 1.15206 | 2129.4km (1323.1 miles) | rudeness.decree.empires | robust.compounded.birthplace | 5m |
| 66 | Port Broughton parkrun | home • course • results | 2462.6km (1530.2 miles) | 2064.3km (1282.7 miles) ▲ (71) | 1.19297 | 2068.6km (1285.4 miles) | frosted.unshed.spite | hack.pinned.breezes | 4m |
| 67 | Copper Trail parkrun | home • course • results | 2515.2km (1562.9 miles) | 2038.9km (1266.9 miles) ▼ (67) | 1.23357 | 2043.2km (1269.6 miles) | drains.covert.misfortune | drains.covert.misfortune | 0m |
| 68 | Clare Valley parkrun | home • course • results | 2515.9km (1563.3 miles) | 2127.5km (1322 miles) ▲ (89) | 1.18253 | 2132km (1324.8 miles) | flustered.locomotion.blogging | struts.pumas.reggae | 2m |
| 69 | Stebonheath parkrun | home • course • results | 2609.6km (1621.5 miles) | 2130.1km (1323.6 miles) ▲ (94) | 1.22508 | 2134.6km (1326.4 miles) | ripest.corded.wants | murals.arithmetic.loaning | 13m |
| 70 | Mawson Lakes parkrun | home • course • results | 2610.9km (1622.3 miles) | 2126km (1321 miles) ▲ (87) | 1.22808 | 2130.4km (1323.8 miles) | maple.sorry.moves | maple.sorry.moves | 2m |
| 71 | Carisbrooke parkrun | home • course • results | 2611.7km (1622.8 miles) | 2131.5km (1324.5 miles) ▲ (95) | 1.22528 | 2135.9km (1327.2 miles) | parole.purely.darts | parole.purely.darts | 0m |
| 72 | Gawler parkrun | home • course • results | 2613.8km (1624.1 miles) | 2138km (1328.5 miles) ▲ (101) | 1.22257 | 2142.4km (1331.2 miles) | warehouse.media.fruit | sips.paperbacks.disappoint | 4m |
| 73 | Jubilee Way parkrun | home • course • results | 2617.1km (1626.2 miles) | 2133.1km (1325.4 miles) ▲ (97) | 1.22692 | 2137.5km (1328.2 miles) | wakes.needed.catch | gifted.dock.feed | 4m |
| 74 | Nuriootpa parkrun | home • course • results | 2618.7km (1627.2 miles) | 2161.5km (1343.1 miles) ▲ (108) | 1.21152 | 2166km (1345.9 miles) | cabbies.safety.impinging | chummy.trot.dozes | 85m |
| 75 | Anstey Hill Recreation parkrun | home • course • results | 2620.6km (1628.4 miles) | 2136.2km (1327.4 miles) ▲ (100) | 1.22677 | 2140.6km (1330.1 miles) | symphonic.puzzle.unselfishly | slimmed.swarms.explanations | 37m |
| 76 | Largs Bay parkrun | home • course • results | 2620.7km (1628.4 miles) | 2114.1km (1313.6 miles) ▼ (77) | 1.23965 | 2118.5km (1316.4 miles) | futuristic.pianists.hugest | otter.fierce.morals | 131m |
| 77 | Lochiel parkrun | home • course • results | 2622.6km (1629.6 miles) | 2129.1km (1323 miles) ▲ (93) | 1.23178 | 2133.5km (1325.7 miles) | drip.claims.ducks | frosted.joined.slices | 3m |
| 78 | Nantu Wama parkrun | home • course • results | 2623.4km (1630.1 miles) | 2124.8km (1320.3 miles) ▲ (85) | 1.23468 | 2129.2km (1323 miles) | shades.spit.flows | shades.spit.flows | 2m |
| 79 | Drage Reserve parkrun | home • course • results | 2624.1km (1630.5 miles) | 2128.4km (1322.5 miles) ▲ (91) | 1.2329 | 2132.8km (1325.3 miles) | | | - |
| 80 | Torrens parkrun | home • course • results | 2624.3km (1630.7 miles) | 2123.6km (1319.5 miles) (84) | 1.23576 | 2128km (1322.3 miles) | going.drill.topped | treat.brick.lonely | 261m |
| 81 | Pakapakanthi parkrun | home • course • results | 2627km (1632.3 miles) | 2126.4km (1321.3 miles) ▲ (88) | 1.23542 | 2130.8km (1324 miles) | enable.kinds.themes | ranked.safety.gears | 46m |
| 82 | West Beach parkrun | home • course • results | 2629.6km (1634 miles) | 2115.6km (1314.6 miles) ▼ (78) | 1.24291 | 2120km (1317.3 miles) | switch.hogs.give | theme.resist.towers | 222m |
| 83 | Patawalonga River parkrun | home • course • results | 2632.5km (1635.8 miles) | 2117.2km (1315.6 miles) ▼ (79) | 1.24335 | 2121.6km (1318.3 miles) | lunch.shop.shine | beard.magic.flames | 13m |
| 84 | Oaklands Estate Reserve parkrun | home • course • results | 2633.3km (1636.3 miles) | 2120.2km (1317.4 miles) ▼ (81) | 1.24201 | 2124.6km (1320.2 miles) | others.below.visit | fried.shot.pure | 3m |
| 85 | Belair National Park parkrun | home • course • results | 2637.7km (1639 miles) | 2128.3km (1322.5 miles) (90) | 1.23936 | 2132.7km (1325.2 miles) | jolly.blur.hill | | - |
| 86 | Waikerie Wetlands parkrun | home • course • results | 2638.7km (1639.6 miles) | 2251.4km (1399 miles) ▲ (113) | 1.17201 | 2256.1km (1401.9 miles) | | | - |
| 87 | Seacliff Esplanade parkrun | home • course • results | 2640.9km (1641 miles) | 2117.5km (1315.8 miles) ▼ (80) | 1.24717 | 2121.8km (1318.4 miles) | spits.vets.spider | person.glad.empire | 392m |
| 88 | South Para Reservoir parkrun | home • course • results | 2641.2km (1641.2 miles) | 2149.7km (1335.8 miles) ▲ (105) | 1.22861 | 2154.2km (1338.6 miles) | coursework.creamy.scrapers | fetch.calcium.crates | 223m |
| 89 | Cleland parkrun | home • course • results | 2641.7km (1641.5 miles) | 2133.8km (1325.9 miles) ▲ (98) | 1.23802 | 2138.2km (1328.6 miles) | librarian.foil.tiles | librarian.foil.tiles | 0m |
| 90 | Reynella East parkrun | home • course • results | 2643.6km (1642.7 miles) | 2121.5km (1318.2 miles) ▼ (83) | 1.24609 | 2125.8km (1320.9 miles) | snowing.bosses.establish | liable.punch.important | 2m |
| 91 | Edithburgh parkrun | home • course • results | 2650km (1646.6 miles) | 2047.7km (1272.4 miles) ▼ (69) | 1.29415 | 2051.9km (1275 miles) | newsy.fantastic.blankly | culinary.developed.snapper | 1m |
| 92 | Charleston parkrun, South Australia | home • course • results | 2650.1km (1646.7 miles) | 2152.4km (1337.4 miles) ▲ (106) | 1.23126 | 2156.8km (1340.2 miles) | incite.phosphorus.dangerous | incite.phosphorus.dangerous | 0m |
| 93 | Christies Beach parkrun | home • course • results | 2651.6km (1647.6 miles) | 2113.5km (1313.3 miles) ▼ (75) | 1.25458 | 2117.9km (1316 miles) | clumsy.pasties.shakes | clumsy.pasties.shakes | 0m |
| 94 | Moana parkrun | home • course • results | 2657.8km (1651.5 miles) | 2113.9km (1313.5 miles) ▼ (76) | 1.25727 | 2118.3km (1316.3 miles) | discharges.artwork.animations | mismatched.hurled.degenerate | 84m |
| 95 | Mount Barker parkrun | home • course • results | 2659.6km (1652.6 miles) | 2149.5km (1335.6 miles) ▲ (103) | 1.23729 | 2154km (1338.4 miles) | oversaw.louts.start | windmill.induce.hostels | 284m |
| 96 | Parkindula Reserve parkrun | home • course • results | 2661.8km (1654 miles) | 2149.6km (1335.7 miles) ▲ (104) | 1.23828 | 2154km (1338.4 miles) | misled.firmly.glimpsing | misled.firmly.glimpsing | 1m |
| 97 | Shiraz Trail parkrun | home • course • results | 2662.7km (1654.5 miles) | 2121km (1317.9 miles) ▼ (82) | 1.25539 | 2125.3km (1320.6 miles) | quell.commence.commences | dashed.denote.cleans | 72m |
| 98 | The Avenues parkrun | home • course • results | 2668.4km (1658.1 miles) | 2135.6km (1327 miles) ▼ (99) | 1.24945 | 2140km (1329.7 miles) | sleeves.newsstands.vacancies | breathes.ranged.ramparts | 5m |
| 99 | Aldinga Beach parkrun | home • course • results | 2669.8km (1658.9 miles) | 2112km (1312.3 miles) ▼ (73) | 1.26411 | 2116.3km (1315 miles) | typing.herbicides.debacles | update.allergies.fell | 24m |
| 100 | Strathalbyn parkrun | home • course • results | 2679.9km (1665.2 miles) | 2152.5km (1337.5 miles) ▲ (107) | 1.24504 | 2156.9km (1340.2 miles) | bargains.ergonomic.dome | edging.afternoon.songs | 2m |
| 101 | Myponga Reservoir parkrun | home • course • results | 2682.6km (1666.9 miles) | 2113.2km (1313.1 miles) ▼ (74) | 1.26943 | 2117.5km (1315.8 miles) | saturdays.settle.played | apricot.backwards.jesters | 69m |
| 102 | Narooma Wetlands parkrun | home • course • results | 2703.9km (1680.1 miles) | 2188.4km (1359.8 miles) ▲ (110) | 1.23555 | 2192.9km (1362.6 miles) | digesting.postcard.grudgingly | plotting.consulted.cobbled | 1m |
| 103 | Goolwa parkrun | home • course • results | 2704.6km (1680.6 miles) | 2144.3km (1332.4 miles) ▼ (102) | 1.26131 | 2148.6km (1335.1 miles) | saturated.aggravated.pastries | sculpture.airbag.nicked | 2m |
| 104 | Victor Harbor parkrun | home • course • results | 2708.2km (1682.8 miles) | 2128.5km (1322.6 miles) ▼ (92) | 1.27234 | 2132.9km (1325.3 miles) | hairstyles.gardens.buzzards | rattling.expressive.architecture | 4m |
| 105 | Renmark parkrun | home • course • results | 2709.1km (1683.4 miles) | 2322.3km (1443 miles) ▲ (115) | 1.16656 | 2327.1km (1446 miles) | propulsion.mocking.reinforces | accumulate.battles.holstered | 290m |
| 106 | Broken Hill Racecourse parkrun | home • course • results | 2736.8km (1700.6 miles) | 2412.2km (1498.9 miles) ▲ (121) | 1.13454 | 2417.2km (1502 miles) | unavailable.unselfish.frizz | weekdays.milkman.stem | 7m |
| 107 | Meningie parkrun | home • course • results | 2773.2km (1723.2 miles) | 2194.9km (1363.8 miles) ▼ (111) | 1.26348 | 2199.4km (1366.6 miles) | undyed.occur.transpiring | prosecuted.framed.cooling | 24m |
| 108 | Kangaroo Island parkrun | home • course • results | 2808.3km (1745 miles) | 2041.6km (1268.6 miles) ▼ (68) | 1.37555 | 2045.7km (1271.1 miles) | accelerate.rare.selfishly | conforms.costumes.museums | 319m |
| 109 | Mildura Weir parkrun | home • course • results | 2849.8km (1770.8 miles) | 2452km (1523.6 miles) ▲ (123) | 1.16227 | 2457.1km (1526.8 miles) | poodle.backlog.clips | rainbow.racks.harvest | 3m |
| 110 | Maria Creek Reserve parkrun | home • course • results | 2919.3km (1814 miles) | 2250.3km (1398.3 miles) ▼ (112) | 1.29728 | 2254.8km (1401.1 miles) | residences.oozy.clingy | lawnmower.examiners.merit | 3m |
| 111 | Naracoorte Lake parkrun | home • course • results | 2959.4km (1838.9 miles) | 2330.5km (1448.1 miles) ▼ (116) | 1.26985 | 2335.1km (1451 miles) | filtration.unsigned.trigger | isolated.ravish.spurred | 5m |
| 112 | Nhill parkrun | home • course • results | 2976.7km (1849.6 miles) | 2406km (1495 miles) (119) | 1.2372 | 2410.9km (1498.1 miles) | countries.treehouse.prevents | feud.mats.valves | 3m |
| 113 | Lake Wallace parkrun | home • course • results | 3005.3km (1867.4 miles) | 2380.3km (1479 miles) ▼ (118) | 1.26258 | 2385km (1482 miles) | invaluable.finals.keeping | extremely.whitening.riverbank | 7m |
| 114 | Wimmera River parkrun, Horsham | home • course • results | 3053.1km (1897.1 miles) | 2458.2km (1527.5 miles) ▲ (125) | 1.24204 | 2463.1km (1530.5 miles) | soybeans.gapes.bordering | profusely.fast.custody | 2m |
| 115 | Mount Gambier parkrun | home • course • results | 3061.5km (1902.3 miles) | 2344.9km (1457.1 miles) ▼ (117) | 1.3056 | 2349.4km (1459.8 miles) | basher.invest.original | donation.reserved.badly | 14m |
| 116 | Lake Boga Foreshore parkrun | home • course • results | 3087km (1918.2 miles) | 2582.2km (1604.5 miles) ▲ (133) | 1.19549 | 2587.5km (1607.8 miles) | desolation.easy.lifetimes | lizards.delusional.peekaboo | 8m |
| 117 | Kerang Regional parkrun | home • course • results | 3131.7km (1945.9 miles) | 2607.5km (1620.2 miles) ▲ (139) | 1.20105 | 2612.9km (1623.6 miles) | disappoint.cardboard.boost | exports.minstrel.racers | 8m |
| 118 | Hamilton parkrun | home • course • results | 3135.7km (1948.4 miles) | 2453.6km (1524.6 miles) ▼ (124) | 1.27802 | 2458.4km (1527.6 miles) | crowns.funnels.polite | commencing.lunged.create | 683m |
| 119 | Lake Fyans Walking Track parkrun | home • course • results | 3136km (1948.6 miles) | 2498.1km (1552.2 miles) ▲ (127) | 1.25536 | 2503.1km (1555.4 miles) | | | - |
| 120 | Ararat parkrun | home • course • results | 3146km (1954.8 miles) | 2526.9km (1570.1 miles) ▲ (129) | 1.24502 | 2531.9km (1573.2 miles) | decreased.directly.combining | dressing.selects.bars | 39m |
| 121 | Nolen’s Park parkrun | home • course • results | 3153.6km (1959.6 miles) | 2591.7km (1610.4 miles) ▲ (135) | 1.21684 | 2597km (1613.7 miles) | ultraviolet.sprinters.neon | indigo.alleyway.noon | 2m |
| 122 | Cohuna parkrun | home • course • results | 3162.5km (1965.1 miles) | 2635.9km (1637.9 miles) ▲ (147) | 1.19981 | 2641.3km (1641.2 miles) | indifferent.fascinated.imagining | covenants.determination.pronounces | 89m |
| 123 | Portland parkrun | home • course • results | 3165.6km (1967 miles) | 2424.3km (1506.4 miles) ▼ (122) | 1.30577 | 2428.9km (1509.2 miles) | sunscreens.unravels.effortless | sunflowers.escaped.niceness | 3m |
| 124 | Cobar parkrun | home • course • results | 3189.5km (1981.9 miles) | 2825.4km (1755.6 miles) ▲ (245) | 1.12886 | 2831.2km (1759.2 miles) | notify.cliffs.entitles | framed.lacquered.swooning | 11m |
| 125 | Beaufort Lake parkrun | home • course • results | 3192.2km (1983.5 miles) | 2568.2km (1595.8 miles) ▼ (132) | 1.24297 | 2573.4km (1599 miles) | stalemate.reforming.plaque | winner.goldfish.chronicled | 17m |
| 126 | McLean Beach parkrun | home • course • results | 3193.1km (1984.1 miles) | 2702.7km (1679.4 miles) ▲ (177) | 1.18145 | 2708.3km (1682.9 miles) | heights.handbag.informative | heights.handbag.informative | 1m |
| 127 | Port Fairy parkrun | home • course • results | 3212.5km (1996.2 miles) | 2478.9km (1540.3 miles) ▼ (126) | 1.29597 | 2483.6km (1543.2 miles) | cuts.hugely.monitors | bleaching.acrobat.cynically | 72m |
| 128 | Goldfields Reservoir parkrun | home • course • results | 3217.8km (1999.4 miles) | 2596.2km (1613.2 miles) ▲ (137) | 1.23943 | 2601.5km (1616.5 miles) | preoccupied.everyone.ejects | baseline.delight.thus | 3m |
| 129 | Echuca Moama parkrun | home • course • results | 3225.4km (2004.2 miles) | 2682.6km (1666.9 miles) ▲ (163) | 1.20235 | 2688.1km (1670.3 miles) | lasers.wended.crumble | relentless.broader.unravel | 8m |
| 130 | Prince of Wales parkrun | home • course • results | 3236.5km (2011.1 miles) | 2607.3km (1620.1 miles) (138) | 1.24131 | 2612.5km (1623.3 miles) | button.magnets.winning | scanning.pelting.dashes | 5m |
