| Index |
parkrun |
Links |
Driving distance |
Crow flies distance |
Wiggly ratio |
Vincenty distance |
what3words (events) |
what3words (start point*) |
Donkey tail distance |
| 0 | Burley Griffin parkrun | home • course • results | | | | | good.riding.cabin | fortunate.improving.switch | 1m |
| 1 | Woden Town parkrun | home • course • results | 6.7km (4.2 miles) | 5.8km (3.6 miles) ▲ (2) | 1.16011 | 5.7km (3.5 miles) | | | - |
| 2 | Coombs parkrun | home • course • results | 8.2km (5.1 miles) | 5.3km (3.3 miles) ▼ (1) | 1.54449 | 5.3km (3.3 miles) | sample.handy.bliss | renew.edges.shades | 3m |
| 3 | Mount Ainslie parkrun | home • course • results | 10km (6.2 miles) | 5.9km (3.7 miles) (3) | 1.67888 | 6km (3.7 miles) | lease.flash.hails | swim.agrees.crush | 3m |
| 4 | Ginninderra parkrun | home • course • results | 15.4km (9.6 miles) | 6.6km (4.1 miles) (4) | 2.32785 | 6.6km (4.1 miles) | upset.excitable.matrimony | | - |
| 5 | Queanbeyan parkrun | home • course • results | 18.1km (11.2 miles) | 15km (9.3 miles) ▲ (10) | 1.20488 | 15km (9.3 miles) | talking.kitchens.live | talking.kitchens.live | 0m |
| 6 | Tuggeranong parkrun | home • course • results | 18.3km (11.4 miles) | 13.3km (8.3 miles) ▲ (7) | 1.37145 | 13.3km (8.3 miles) | befit.excitable.eternity | yearns.minces.business | 100m |
| 7 | Jerrabomberra Mountain Reserve parkrun | home • course • results | 19.7km (12.2 miles) | 14km (8.7 miles) ▲ (8) | 1.40633 | 14km (8.7 miles) | reluctantly.educated.impacts | salted.dunks.ambivalent | 70m |
| 8 | Umbagong District parkrun | home • course • results | 20.8km (12.9 miles) | 10.2km (6.3 miles) ▼ (5) | 2.03069 | 10.2km (6.3 miles) | irons.humble.blackout | sheets.zombies.voluptuous | 6m |
| 9 | Gungahlin parkrun | home • course • results | 20.8km (12.9 miles) | 13.1km (8.1 miles) ▼ (6) | 1.58267 | 13.1km (8.1 miles) | handful.coherent.contemporary | intelligible.succumbing.featuring | 131m |
| 10 | Wagi Bridge parkrun | home • course • results | 23.6km (14.7 miles) | 14.9km (9.3 miles) ▼ (9) | 1.58466 | 14.9km (9.3 miles) | confirming.digits.splats | confirming.digits.splats | 1m |
| 11 | Point Hut Pond parkrun | home • course • results | 23.9km (14.9 miles)  | 18km (11.2 miles) (11) | 1.32817 | 18km (11.2 miles) | locking.genre.immoral | peach.shuttled.frying | 118m |
| 12 | Bungendore Common parkrun | home • course • results | 44km (27.3 miles)  | 32.9km (20.4 miles) (12) | 1.33784 | 32.9km (20.4 miles) | seniors.redouble.cross | | - |
| 13 | Riverbank parkrun | home • course • results | 65.3km (40.6 miles)  | 53km (32.9 miles) (13)  | 1.23253 | 52.9km (32.9 miles) | diverging.rocks.account | holly.chart.clawed | 2m |
| 14 | Braidwood Showground parkrun | home • course • results | 88.1km (54.7 miles) | 65.4km (40.6 miles) (14)  | 1.34792 | 65.5km (40.7 miles) | concept.slogged.angled | flurry.collapses.awaken | 14m |
| 15 | Goulburn parkrun | home • course • results | 99.1km (61.6 miles) | 83.6km (51.9 miles) (15)  | 1.18648 | 83.5km (51.9 miles) | squeezed.pertaining.conditioning | boycotting.seashells.hotter | 58m |
| 16 | Batemans Bay parkrun | home • course • results | 152km (94.4 miles) | 109.8km (68.2 miles) (16) | 1.38474 | 109.9km (68.3 miles) | remedy.stumbling.longed | dissonance.grated.seagulls | 7m |
| 17 | Southern Highlands Botanic Gardens parkrun | home • course • results | 174.8km (108.6 miles) | 150.8km (93.7 miles) ▲ (21) | 1.1591 | 150.9km (93.8 miles) | namely.verges.refuted | weekdays.triangles.wiser | 3m |
| 18 | Jindabyne parkrun | home • course • results | 175.4km (109 miles) | 131.7km (81.8 miles) ▼ (17) | 1.33184 | 131.5km (81.7 miles) | fitting.decisive.badge | | - |
| 19 | Huskisson parkrun | home • course • results | 197.4km (122.7 miles) | 146.9km (91.3 miles) ▼ (20) | 1.34378 | 147.2km (91.5 miles) | auctions.schools.embroidery | piling.comet.herald | 247m |
| 20 | Cowra parkrun | home • course • results | 197.8km (122.9 miles) | 168.2km (104.5 miles) ▲ (24) | 1.17571 | 167.9km (104.3 miles) | crossbow.motivated.tighter | yachts.undeclared.gossips | 1m |
| 21 | Picton parkrun | home • course • results | 222.8km (138.4 miles) | 187.2km (116.3 miles) ▲ (27) | 1.19071 | 187.2km (116.3 miles) | lads.ponder.safely | motorbike.imagining.dividers | 2m |
| 22 | Shellharbour parkrun | home • course • results | 224.2km (139.3 miles) | 179km (111.2 miles) ▲ (25) | 1.25301 | 179.2km (111.3 miles) | thunder.since.tunnel | curtains.drape.receive | 7m |
| 23 | Bega parkrun | home • course • results | 225.7km (140.2 miles) | 167.8km (104.3 miles) ▼ (23) | 1.34549 | 167.5km (104.1 miles) | leopard.manipulation.edition | mansion.zebra.ethic | 784m |
| 24 | Reddall Reserve parkrun | home • course • results | 226.7km (140.9 miles) | 182.4km (113.3 miles) (26) | 1.2428 | 182.7km (113.5 miles) | | | - |
| 25 | Cowpasture Reserve parkrun, Camden | home • course • results | 239.4km (148.8 miles) | 201.7km (125.3 miles) ▲ (33) | 1.18685 | 201.8km (125.4 miles) | chimp.forgotten.defections | tastefully.extravagant.touchy | 1m |
| 26 | Australian Botanic Garden Mount Annan parkrun | home • course • results | 243.1km (151.1 miles) | 205.2km (127.5 miles) ▲ (34) | 1.18462 | 205.2km (127.5 miles) | draining.volunteered.royal | | - |
| 27 | Campbelltown parkrun | home • course • results | 244.3km (151.8 miles) | 212.1km (131.8 miles) ▲ (36) | 1.15185 | 212.1km (131.8 miles) | slurs.ends.upcoming | rentals.ideal.comfort | 9m |
| 28 | North Wollongong parkrun | home • course • results | 248.5km (154.4 miles) | 193.4km (120.2 miles) ▼ (29) | 1.28486 | 193.6km (120.3 miles) | stuns.beside.crop | duration.casually.smiling | 4m |
| 29 | Wagga parkrun | home • course • results | 249.5km (155 miles) | 155.9km (96.9 miles) ▼ (22) | 1.59978 | 156.3km (97.1 miles) | fascinating.jerseys.many | merged.elevator.evaluates | 4m |
| 30 | Sandon Point parkrun | home • course • results | 250.6km (155.7 miles) | 198.6km (123.4 miles) ▼ (31) | 1.26181 | 198.8km (123.5 miles) | curing.trends.roulette | breed.emerged.bath | 539m |
| 31 | Panboola Wetlands parkrun | home • course • results | 253.1km (157.3 miles) | 195.7km (121.6 miles) ▼ (30) | 1.29333 | 195.4km (121.4 miles) | spring.pharmacist.tailbone | coffeepot.bleach.chests | 15m |
| 32 | Bathurst parkrun | home • course • results | 258.4km (160.6 miles) | 213.8km (132.8 miles) ▲ (37) | 1.2086 | 213.3km (132.5 miles) | subject.building.angle | panther.refers.ladders | 81m |
| 33 | Casula Parklands parkrun | home • course • results | 258.9km (160.9 miles) | 224.1km (139.2 miles) ▲ (43) | 1.15565 | 224.1km (139.2 miles) | grew.define.yarn | lakes.crib.perky | 630m |
| 34 | Chipping Norton parkrun | home • course • results | 263.5km (163.7 miles) | 230.5km (143.2 miles) ▲ (49) | 1.14344 | 230.5km (143.2 miles) | books.smile.boat | voters.strike.discouraged | 1m |
| 35 | Panania parkrun | home • course • results | 264.2km (164.2 miles) | 229.8km (142.8 miles) ▲ (48) | 1.14987 | 229.8km (142.8 miles) | origin.limes.clip | puns.exist.dose | 9m |
| 36 | Rex Jackson Oval parkrun | home • course • results | 264.8km (164.5 miles) | 212.1km (131.8 miles) ▼ (35) | 1.24852 | 212.2km (131.9 miles) | crumple.scheduling.pasting | | - |
| 37 | Auburn Botanic Gardens parkrun | home • course • results | 270.4km (168 miles) | 237.6km (147.6 miles) ▲ (57) | 1.1377 | 237.7km (147.7 miles) | | | - |
| 38 | Rooty Hill parkrun | home • course • results | 273.9km (170.2 miles) | 233.9km (145.3 miles) ▲ (52) | 1.17114 | 233.9km (145.3 miles) | feels.anchors.sporting | bronzed.lend.repay | 1m |
| 39 | Cooks River parkrun | home • course • results | 275.1km (170.9 miles) | 240.7km (149.6 miles) ▲ (58) | 1.14268 | 240.8km (149.6 miles) | amber.fish.leaps | amber.fish.leaps | 0m |
| 40 | Menai parkrun | home • course • results | 276.1km (171.6 miles) | 226.2km (140.6 miles) ▲ (45) | 1.22051 | 226.3km (140.6 miles) | skin.rapid.lion | pages.camps.exit | 6m |
| 41 | GreenWay parkrun | home • course • results | 279.3km (173.5 miles) | 244.9km (152.2 miles) ▲ (65) | 1.14037 | 245km (152.2 miles) | force.wires.forced | force.wires.forced | 1m |
| 42 | Wentworth Common parkrun | home • course • results | 279.7km (173.8 miles) | 243.4km (151.2 miles) ▲ (62) | 1.14918 | 243.4km (151.2 miles) | views.unwanted.chins | able.shine.enhancement | 25m |
| 43 | Dolls Point parkrun | home • course • results | 280.1km (174 miles) | 237km (147.3 miles) ▲ (55) | 1.1821 | 237.1km (147.3 miles) | bonus.crest.acute | pile.palm.apron | 3m |
| 44 | Rhodes parkrun | home • course • results | 280.7km (174.4 miles) | 243.1km (151.1 miles) ▲ (61) | 1.15461 | 243.2km (151.1 miles) | pools.drew.float | choice.beyond.attend | 23m |
| 45 | Whalan Reserve parkrun | home • course • results | 281.1km (174.7 miles) | 231.3km (143.7 miles) ▲ (50) | 1.21537 | 231.2km (143.7 miles) | yearn.direct.sportswear | concrete.prepares.became | 114m |
| 46 | Parramatta parkrun | home • course • results | 282.8km (175.7 miles) | 244.1km (151.7 miles) ▲ (63) | 1.15881 | 244.1km (151.7 miles) | cope.crate.sobs | dozed.boat.maple | 20m |
| 47 | St Peters parkrun | home • course • results | 283.1km (175.9 miles) | 245.8km (152.7 miles) ▲ (67) | 1.15175 | 245.9km (152.8 miles) | tunnel.rich.cabin | encounter.paints.guard | 51m |
| 48 | Elara Riparian Parklands parkrun | home • course • results | 285.5km (177.4 miles) | 237.3km (147.5 miles) ▲ (56) | 1.2034 | 237.2km (147.4 miles) | | | - |
| 49 | Werrington Lakes Reserve parkrun | home • course • results | 286.2km (177.8 miles) | 228.1km (141.7 miles) ▼ (47) | 1.25438 | 228.1km (141.7 miles) | sizzled.atom.weekend | window.doctors.include | 62m |
| 50 | Orange parkrun | home • course • results | 286.6km (178.1 miles) | 218.6km (135.8 miles) ▼ (40) | 1.31096 | 218.1km (135.5 miles) | subways.scarily.cackling | subways.scarily.cackling | 1m |
| 51 | Cronulla parkrun | home • course • results | 287.2km (178.5 miles) | 235.2km (146.1 miles) ▼ (53) | 1.22116 | 235.3km (146.2 miles) | blunt.vest.movies | native.less.remind | 3m |
| 52 | The Ponds parkrun | home • course • results | 287.5km (178.6 miles) | 242.8km (150.9 miles) ▲ (59) | 1.18423 | 242.7km (150.8 miles) | insight.leftover.secrets | workspace.motorcar.disapproval | 21m |
| 53 | Centennial parkrun | home • course • results | 287.8km (178.8 miles) | 249.7km (155.2 miles) ▲ (70) | 1.15225 | 249.8km (155.2 miles) | lands.arena.event | only.oiled.offer | 5m |
| 54 | Kamay parkrun | home • course • results | 288.3km (179.1 miles) | 244.3km (151.8 miles) ▲ (64) | 1.1801 | 244.4km (151.9 miles) | agent.fixed.fairly | soaks.case.fresh | 5m |
| 55 | Macquarie University parkrun | home • course • results | 289.5km (179.9 miles) | 250.8km (155.8 miles) ▲ (71) | 1.1544 | 250.8km (155.8 miles) | tigers.begun.rice | | - |
| 56 | Pirrama parkrun | home • course • results | 289.7km (180 miles) | 249.5km (155 miles) ▲ (69) | 1.1611 | 249.6km (155.1 miles) | harder.tested.pull | | - |
| 57 | Nepean River parkrun | home • course • results | 290.3km (180.4 miles) | 224.2km (139.3 miles) ▼ (44) | 1.29459 | 224.1km (139.2 miles) | diverts.strictly.agent | react.used.vase | 1456m |
| 58 | Rouse Hill parkrun | home • course • results | 290.7km (180.6 miles) | 245.1km (152.3 miles) ▲ (66) | 1.18598 | 245km (152.2 miles) | hindered.byways.directors | clumsy.resize.simplistic | 2m |
| 59 | Penrith Lakes parkrun | home • course • results | 291.7km (181.3 miles) | 227.5km (141.4 miles) ▼ (46) | 1.28242 | 227.4km (141.3 miles) | mocked.before.absorbs | tame.translate.warnings | 123m |
| 60 | North Sydney parkrun | home • course • results | 295.9km (183.9 miles) | 253.4km (157.5 miles) ▲ (72) | 1.16755 | 253.5km (157.5 miles) | blend.swung.text | civic.tricks.leans | 90m |
| 61 | East Richmond parkrun | home • course • results | 296.7km (184.4 miles) | 243.1km (151.1 miles) ▼ (60) | 1.22047 | 243km (151 miles) | toxicology.overgrown.restore | crucially.withstood.relishes | 5m |
| 62 | Lithgow parkrun | home • course • results | 297.6km (184.9 miles) | 222.4km (138.2 miles) ▼ (42) | 1.33804 | 222.1km (138 miles) | figure.views.regulate | exclusions.concluding.animation | 781m |
| 63 | Willoughby parkrun | home • course • results | 299.2km (185.9 miles) | 253.5km (157.5 miles) ▲ (73) | 1.18029 | 253.5km (157.5 miles) | magma.carbon.jumpy | grew.dine.items | 93m |
| 64 | Mosman parkrun | home • course • results | 301km (187 miles) | 257.5km (160 miles) ▲ (79) | 1.16868 | 257.6km (160.1 miles) | glad.caves.renew | rocky.nurses.hope | 4m |
| 65 | Wildflower parkrun | home • course • results | 301km (187 miles) | 260.3km (161.7 miles) ▲ (80) | 1.1564 | 260.3km (161.7 miles) | rips.slimy.stable | bliss.margin.cloak | 8m |
| 66 | Northparkes Oval parkrun | home • course • results | 303.4km (188.5 miles) | 254.8km (158.3 miles) ▲ (74) | 1.19071 | 254.3km (158 miles) | chambers.italic.chemistry | shaves.fearful.defect | 171m |
| 67 | Galston parkrun | home • course • results | 305.8km (190 miles) | 256.4km (159.3 miles) ▲ (77) | 1.19248 | 256.4km (159.3 miles) | clap.same.lives | medium.ruled.carbon | 1m |
| 68 | Curl Curl parkrun | home • course • results | 308.6km (191.8 miles) | 263km (163.4 miles) ▲ (81) | 1.17364 | 263.1km (163.5 miles) | cube.dash.inspector | theme.silly.nerve | 7m |
| 69 | Lawson parkrun | home • course • results | 322.2km (200.2 miles) | 214.1km (133 miles) ▼ (38) | 1.50456 | 213.9km (132.9 miles) | rock.credible.cracking | poker.sands.january | 4m |
| 70 | Albury Wodonga parkrun | home • course • results | 347.4km (215.9 miles) | 217.4km (135.1 miles) ▼ (39) | 1.5977 | 217.8km (135.3 miles) | stocks.scans.cheaply | pillows.official.taped | 11m |
| 71 | Mt Penang parkrun | home • course • results | 351.8km (218.6 miles) | 289.8km (180.1 miles) ▲ (85) | 1.21376 | 289.8km (180.1 miles) | flicked.upholds.wagers | barefoot.bars.buffoon | 256m |
| 72 | Willow parkrun | home • course • results | 352.1km (218.8 miles) | 220.8km (137.2 miles) ▼ (41) | 1.59455 | 221.1km (137.4 miles) | affiliating.structure.buffeting | affiliating.structure.buffeting | 0m |
| 73 | Cameron Park parkrun, Wellington | home • course • results | 353.7km (219.8 miles) | 304.9km (189.5 miles) ▲ (89) | 1.15989 | 304.2km (189 miles) | | | - |
| 74 | Ted Scobie Oval parkrun | home • course • results | 362.3km (225.1 miles) | 297.6km (184.9 miles) ▲ (86) | 1.21719 | 298.1km (185.2 miles) | caked.mustards.hedges | caked.mustards.hedges | 0m |
| 75 | Woy Woy parkrun | home • course • results | 364.4km (226.4 miles) | 287.9km (178.9 miles) ▲ (83) | 1.26558 | 287.9km (178.9 miles) | swinging.doormat.suffer | lands.stem.inched | 2m |
| 76 | Pioneer Dairy parkrun | home • course • results | 367.8km (228.5 miles) | 308.8km (191.9 miles) ▲ (90) | 1.19133 | 308.7km (191.8 miles) | pasted.jetties.propellers | | - |
| 77 | Yackandandah Rail Trail parkrun | home • course • results | 377.3km (234.4 miles) | 232.7km (144.6 miles) ▼ (51) | 1.62158 | 233km (144.8 miles) | reproduced.cooler.researched | dolphin.freeway.exchanged | 31m |
| 78 | Leeton Sport and Recreation Precinct parkrun | home • course • results | 378.7km (235.3 miles) | 257.4km (159.9 miles) ▼ (78) | 1.47121 | 257.9km (160.3 miles) | currencies.overstate.mills | support.headlamps.shall | 20m |
| 79 | The Entrance parkrun | home • course • results | 381.8km (237.2 miles) | 309.8km (192.5 miles) ▲ (91) | 1.23248 | 309.7km (192.4 miles) | glimpsing.merit.page | creamy.steroids.captions | 1m |
| 80 | Tallangatta Station parkrun | home • course • results | 383.5km (238.3 miles) | 200.8km (124.8 miles) ▼ (32) | 1.90971 | 201km (124.9 miles) | alarm.meeting.cots | songbird.glossy.describes | 5m |
| 81 | Mudgee parkrun | home • course • results | 384.3km (238.8 miles) | 304km (188.9 miles) ▲ (88) | 1.2641 | 303.3km (188.5 miles) | jetliner.highlights.honeymoon | shuns.contrasted.ribs | 3m |
| 82 | San Remo parkrun | home • course • results | 392.8km (244.1 miles) | 320.8km (199.3 miles) ▲ (95) | 1.22433 | 320.8km (199.3 miles) | riverfront.charged.pundits | exports.batting.bookcase | 1m |
| 83 | Ball Park parkrun | home • course • results | 400.1km (248.6 miles) | 255.9km (159 miles) ▼ (75) | 1.56359 | 256.4km (159.3 miles) | impaired.devoid.proverbs | | - |
| 84 | Dubbo parkrun | home • course • results | 401.3km (249.4 miles) | 340.7km (211.7 miles) ▲ (98) | 1.17796 | 339.9km (211.2 miles) | agreeing.pylon.vivid | buck.treaties.furnish | 4m |
| 85 | Avondale University College parkrun | home • course • results | 401.3km (249.4 miles) | 328.2km (203.9 miles) ▲ (96) | 1.22269 | 328.1km (203.9 miles) | roved.dishes.encoded | fuss.scoop.jiving | 2m |
| 86 | Narromine Wetlands parkrun | home • course • results | 405.8km (252.2 miles) | 347.6km (216 miles) ▲ (103) | 1.16734 | 346.9km (215.6 miles) | resurgent.primer.cumulative | astrology.spoof.watching | 9m |
| 87 | Wangaratta parkrun | home • course • results | 414.5km (257.6 miles) | 275.2km (171 miles) ▼ (82) | 1.50619 | 275.6km (171.2 miles) | mixed.peanut.canyons | decide.folds.material | 2m |
| 88 | Ovens River Trail parkrun | home • course • results | 415.6km (258.2 miles) | 256km (159.1 miles) ▼ (76) | 1.62359 | 256.2km (159.2 miles) | icons.intersect.jurors | headliners.busload.underarms | 7m |
| 89 | Lakes Entrance parkrun | home • course • results | 418.6km (260.1 miles) | 303.9km (188.8 miles) ▼ (87) | 1.37742 | 303.4km (188.5 miles) | extraneous.loosens.paid | divided.thermostat.cults | 1m |
| 90 | Lakeview parkrun | home • course • results | 418.9km (260.3 miles) | 344.2km (213.9 miles) ▲ (100) | 1.21713 | 344.1km (213.8 miles) | furthering.indexes.arenas | snip.cocktail.gnat | 2m |
| 91 | Lake Mac parkrun | home • course • results | 423.6km (263.2 miles) | 347.1km (215.7 miles) ▲ (101) | 1.22052 | 347km (215.6 miles) | elsewhere.enough.dogfish | outlook.regimented.crisis | 12m |
| 92 | Blue Gum Hills parkrun | home • course • results | 427.6km (265.7 miles) | 355km (220.6 miles) ▲ (106) | 1.20462 | 354.8km (220.5 miles) | acorns.crooked.dive | taillights.tribal.covertly | 2m |
| 93 | Mount Beauty parkrun | home • course • results | 433.1km (269.1 miles) | 235.4km (146.3 miles) ▼ (54) | 1.83944 | 235.5km (146.3 miles) | nickel.song.suiting | looms.resonating.strutting | 169m |
| 94 | Frank Keenan Reserve parkrun | home • course • results | 435.7km (270.7 miles) | 288.1km (179 miles) ▼ (84) | 1.51215 | 288.7km (179.4 miles) | robot.needed.televised | jurisdiction.revolt.research | 2m |
| 95 | Nulkaba parkrun | home • course • results | 439.1km (272.8 miles) | 347.3km (215.8 miles) ▲ (102) | 1.26438 | 347km (215.6 miles) | cared.office.lateral | people.flipper.cargo | 16m |
| 96 | Blackbutt parkrun | home • course • results | 439.2km (272.9 miles) | 355.8km (221.1 miles) ▲ (108) | 1.23422 | 355.7km (221 miles) | luring.flashing.scrum | decreased.tornado.podcast | 138m |
| 97 | Newy parkrun | home • course • results | 441.1km (274.1 miles) | 361.2km (224.4 miles) ▲ (114) | 1.22135 | 361.1km (224.4 miles) | dramatic.dampen.soon | | - |
| 98 | The Beaches parkrun | home • course • results | 442.7km (275.1 miles) | 358.5km (222.8 miles) ▲ (111) | 1.23494 | 358.4km (222.7 miles) | crush.reports.back | guards.prayers.otters | 15m |
| 99 | Bright parkrun | home • course • results | 448km (278.4 miles) | 249.2km (154.8 miles) ▼ (68) | 1.79799 | 249.3km (154.9 miles) | countering.showdown.deterring | countering.showdown.deterring | 2m |
| 100 | The Terrace parkrun | home • course • results | 449.2km (279.1 miles) | 372.6km (231.5 miles) ▲ (119) | 1.20562 | 372.4km (231.4 miles) | bumblebee.secretary.poses | equally.knitted.involve | 36m |
| 101 | Maitland parkrun | home • course • results | 449.7km (279.4 miles) | 365.7km (227.2 miles) ▲ (117) | 1.22981 | 365.5km (227.1 miles) | bandage.urge.shopping | doormat.film.dance | 435m |
| 102 | Bairnsdale parkrun | home • course • results | 450.3km (279.8 miles) | 310km (192.6 miles) ▼ (92) | 1.45245 | 309.7km (192.4 miles) | zipper.squeak.sharpened | disagreement.entries.loop | 31m |
| 103 | Grahamstown Aquatic Centre parkrun, Medowie | home • course • results | 450.9km (280.2 miles) | 377.8km (234.8 miles) ▲ (123) | 1.19356 | 377.6km (234.6 miles) | | | - |
| 104 | Stockton parkrun | home • course • results | 450.9km (280.2 miles) | 362.2km (225.1 miles) ▲ (116) | 1.24492 | 362.1km (225 miles) | credible.deployed.mergers | destined.choice.target | 16m |
| 105 | Benalla Botanical Gardens parkrun | home • course • results | 458.3km (284.8 miles) | 313.3km (194.7 miles) ▼ (93) | 1.46295 | 313.7km (194.9 miles) | landlocked.ghostly.interests | devastated.podium.deduce | 3m |
| 106 | Cobram parkrun | home • course • results | 474km (294.5 miles) | 316.8km (196.9 miles) ▼ (94) | 1.49604 | 317.5km (197.3 miles) | carelessly.stubborn.grump | jaundice.jumbled.kiosks | 4m |
| 107 | Singleton parkrun | home • course • results | 483.4km (300.4 miles) | 358.4km (222.7 miles) ▼ (110) | 1.34877 | 358km (222.5 miles) | choppy.caged.cloud | volume.written.helm | 6m |
| 108 | Fingal Bay parkrun | home • course • results | 494.8km (307.5 miles) | 401.3km (249.4 miles) ▲ (127) | 1.23321 | 401.2km (249.3 miles) | toxic.unbearably.commenced | starting.trees.undeserved | 18m |
| 109 | Louis Hamon Park parkrun | home • course • results | 494.9km (307.5 miles) | 341.1km (211.9 miles) ▼ (99) | 1.4509 | 341.8km (212.4 miles) | doorstep.picnics.contention | titles.embedding.staged | 24m |
| 110 | McLean Beach parkrun | home • course • results | 502.3km (312.1 miles) | 375km (233 miles) ▲ (121) | 1.33956 | 375.8km (233.5 miles) | heights.handbag.informative | heights.handbag.informative | 1m |
| 111 | Euroa parkrun | home • course • results | 504km (313.2 miles) | 355.3km (220.8 miles) ▼ (107) | 1.41827 | 355.8km (221.1 miles) | reservoirs.barstool.overpower | | - |
| 112 | Mansfield Botanic parkrun | home • course • results | 513.3km (318.9 miles) | 332.5km (206.6 miles) ▼ (97) | 1.54368 | 332.7km (206.7 miles) | registrar.wardrobes.badger | criminally.compression.taxman | 201m |
| 113 | Shepparton parkrun | home • course • results | 517.6km (321.6 miles) | 354.5km (220.3 miles) ▼ (105) | 1.45993 | 355.1km (220.6 miles) | surveyed.libraries.jigsaw | fats.coughed.thirsty | 7m |
| 114 | Sale parkrun | home • course • results | 520.4km (323.4 miles) | 361.3km (224.5 miles) ▼ (115) | 1.44016 | 361km (224.3 miles) | hobbies.disband.school | deliver.drill.spending | 82m |
| 115 | Nathalia Showgrounds parkrun | home • course • results | 526.2km (327 miles) | 360.3km (223.9 miles) ▼ (113) | 1.46056 | 361km (224.3 miles) | fireplace.unsuitable.zaps | sportswear.latches.toucan | 9m |
| 116 | Karoola Park parkrun | home • course • results | 531.3km (330.1 miles) | 376.7km (234.1 miles) ▲ (122) | 1.41033 | 376.1km (233.7 miles) | pebble.clocked.victory | twins.troubles.pitchers | 12m |
| 117 | Two Rivers Wines parkrun | home • course • results | 535.9km (333 miles) | 353km (219.3 miles) ▼ (104) | 1.51815 | 352.4km (219 miles) | folktales.powder.sector | | - |
| 118 | Sky River Path parkrun | home • course • results | 544.6km (338.4 miles) | 447.5km (278.1 miles) ▲ (150) | 1.21705 | 446.3km (277.3 miles) | | | - |
| 119 | Gloucester District parkrun | home • course • results | 546km (339.3 miles) | 451.6km (280.6 miles) ▲ (154) | 1.20919 | 451.2km (280.4 miles) | steeps.supervised.partakes | landslides.instructs.blur | 5m |
| 120 | Nagambie Lake parkrun | home • course • results | 550.5km (342.1 miles) | 391.3km (243.1 miles) ▼ (124) | 1.40687 | 391.8km (243.5 miles) | cabinets.leaper.verse | | - |
| 121 | Bill Rose Sports Complex parkrun | home • course • results | 558km (346.7 miles) | 395.5km (245.8 miles) ▼ (126) | 1.41093 | 394.8km (245.3 miles) | those.tuesdays.restriction | irritated.disparities.gazer | 325m |
| 122 | Goulburn River Trail parkrun, Seymour | home • course • results | 558.9km (347.3 miles) | 404.3km (251.2 miles) ▲ (129) | 1.38252 | 404.8km (251.5 miles) | paradox.tile.cadet | | - |
| 123 | Traralgon parkrun | home • course • results | 567.7km (352.8 miles) | 394.3km (245 miles) ▼ (125) | 1.43978 | 394.1km (244.9 miles) | announce.mailer.bigger | announce.mailer.bigger | 1m |
| 124 | Echuca Moama parkrun | home • course • results | 582.8km (362.1 miles) | 403.8km (250.9 miles) ▼ (128) | 1.44339 | 404.6km (251.4 miles) | lasers.wended.crumble | relentless.broader.unravel | 8m |
| 125 | Churchill parkrun | home • course • results | 586.6km (364.5 miles) | 411.3km (255.6 miles) ▲ (132) | 1.42648 | 411km (255.4 miles) | filler.node.inland | filler.node.inland | 0m |
| 126 | Forster parkrun | home • course • results | 587km (364.7 miles) | 469.4km (291.7 miles) ▲ (186) | 1.25062 | 469.2km (291.5 miles) | retire.outdoor.hunches | retire.outdoor.hunches | 2m |
| 127 | Eildon Pondage parkrun | home • course • results | 591.9km (367.8 miles) | 358.3km (222.6 miles) ▼ (109) | 1.65184 | 358.6km (222.8 miles) | | | - |
| 128 | Taree parkrun | home • course • results | 592.5km (368.2 miles) | 489.2km (304 miles) ▲ (201) | 1.21109 | 488.9km (303.8 miles) | boarded.contacts.posting | interval.wage.creeps | 4m |
| 129 | Newborough parkrun | home • course • results | 595.8km (370.2 miles) | 407.5km (253.2 miles) ▼ (130) | 1.46212 | 407.3km (253.1 miles) | vipers.monument.update | chats.arching.robot | 1m |
| 130 | Kilmore Racecourse Walking Track parkrun | home • course • results | 597.2km (371.1 miles) | 431.4km (268.1 miles) ▼ (134) | 1.38437 | 431.9km (268.4 miles) | fever.hosting.grazes | fever.hosting.grazes | 0m |
| 131 | Dhunggaarr Reserve parkrun | home • course • results | 608.7km (378.2 miles) | 502.5km (312.2 miles) ▲ (209) | 1.21129 | 502.3km (312.1 miles) | sucking.most.anchored | | - |
| 132 | Grand Ridge Rail Trail parkrun, Mirboo North | home • course • results | 613.7km (381.3 miles) | 432.5km (268.7 miles) ▼ (136) | 1.41875 | 432.4km (268.7 miles) | uncork.diverting.campaigned | robust.scrap.inhibiting | 9m |
| 133 | Kerang Regional parkrun | home • course • results | 615km (382.1 miles) | 471.3km (292.9 miles) ▲ (190) | 1.30482 | 472.4km (293.5 miles) | disappoint.cardboard.boost | exports.minstrel.racers | 8m |
