| Index |
parkrun |
Links |
Driving distance |
Crow flies distance |
Wiggly ratio |
Vincenty distance |
what3words (events) |
what3words (start point*) |
Donkey tail distance |
| 0 | Henry Kendall Reserve parkrun | home • course • results | | | | | clog.inheriting.estimate | fearful.precursors.suitable | 1m |
| 1 | Wauchope parkrun | home • course • results | 30.6km (19 miles)  | 21km (13 miles) (1) | 1.4583 | 20.9km (13 miles) | feasts.causal.older | turnout.materially.spreads | 2m |
| 2 | Port Macquarie parkrun | home • course • results | 41.8km (26 miles) | 25.9km (16.1 miles) (2) | 1.61297 | 25.8km (16 miles) | nods.crawling.neck | writing.brushing.disputes | 2m |
| 3 | Dhunggaarr Reserve parkrun | home • course • results | 43.9km (27.3 miles)  | 30.7km (19.1 miles) (3) | 1.42904 | 30.7km (19.1 miles) | sucking.most.anchored | | - |
| 4 | Taree parkrun | home • course • results | 54.9km (34.1 miles)  | 43.4km (27 miles) (4)  | 1.26636 | 43.4km (27 miles) | boarded.contacts.posting | interval.wage.creeps | 4m |
| 5 | Forster parkrun | home • course • results | 86.1km (53.5 miles) | 65.9km (40.9 miles) (5)  | 1.30758 | 65.7km (40.8 miles) | retire.outdoor.hunches | retire.outdoor.hunches | 2m |
| 6 | Horseshoe Bay Reserve parkrun | home • course • results | 108.5km (67.4 miles) | 86.9km (54 miles) (6)  | 1.24897 | 86.6km (53.8 miles) | kept.pacing.intake | ounces.greatness.jotting | 52m |
| 7 | Gloucester District parkrun | home • course • results | 127.7km (79.3 miles) | 89.4km (55.6 miles) (7) | 1.42821 | 89.5km (55.6 miles) | steeps.supervised.partakes | landslides.instructs.blur | 5m |
| 8 | Coffs Harbour parkrun | home • course • results | 183.7km (114.1 miles) | 152.6km (94.8 miles) ▲ (10) | 1.20367 | 152.2km (94.6 miles) | lament.pest.excusing | whimpered.consideration.leftovers | 112m |
| 9 | Walcha parkrun | home • course • results | 190.5km (118.4 miles) | 135km (83.9 miles) ▼ (8) | 1.4109 | 135.1km (83.9 miles) | folk.rotate.pastel | lyrically.fries.perusal | 90m |
| 10 | The Terrace parkrun | home • course • results | 195.2km (121.3 miles) | 159.8km (99.3 miles) ▲ (12) | 1.22133 | 159.7km (99.2 miles) | bumblebee.secretary.poses | equally.knitted.involve | 36m |
| 11 | Grahamstown Aquatic Centre parkrun, Medowie | home • course • results | 198.2km (123.2 miles) | 154.9km (96.3 miles) (11) | 1.27985 | 154.7km (96.1 miles) | | | - |
| 12 | Stockton parkrun | home • course • results | 211.6km (131.5 miles) | 171.4km (106.5 miles) ▲ (15) | 1.23465 | 171.2km (106.4 miles) | credible.deployed.mergers | destined.choice.target | 16m |
| 13 | Maitland parkrun | home • course • results | 216.2km (134.3 miles) | 167.5km (104.1 miles) ▼ (13) | 1.29108 | 167.4km (104 miles) | bandage.urge.shopping | doormat.film.dance | 435m |
| 14 | Newy parkrun | home • course • results | 216.7km (134.7 miles) | 172.2km (107 miles) ▲ (16) | 1.25841 | 172km (106.9 miles) | dramatic.dampen.soon | | - |
| 15 | Blue Gum Hills parkrun | home • course • results | 217.2km (135 miles) | 177.4km (110.2 miles) ▲ (20) | 1.22466 | 177.2km (110.1 miles) | acorns.crooked.dive | taillights.tribal.covertly | 2m |
| 16 | Blackbutt parkrun | home • course • results | 218.1km (135.5 miles) | 177.1km (110 miles) ▲ (19) | 1.23106 | 176.9km (109.9 miles) | luring.flashing.scrum | decreased.tornado.podcast | 138m |
| 17 | The Beaches parkrun | home • course • results | 221.3km (137.5 miles) | 175.2km (108.9 miles) (18) | 1.26324 | 175km (108.7 miles) | crush.reports.back | guards.prayers.otters | 15m |
| 18 | Lake Mac parkrun | home • course • results | 225.4km (140.1 miles) | 185.6km (115.3 miles) ▲ (22) | 1.21466 | 185.4km (115.2 miles) | elsewhere.enough.dogfish | outlook.regimented.crisis | 12m |
| 19 | Fingal Bay parkrun | home • course • results | 228.9km (142.2 miles) | 136.4km (84.8 miles) ▼ (9) | 1.67844 | 136.1km (84.6 miles) | toxic.unbearably.commenced | starting.trees.undeserved | 18m |
| 20 | Lakeview parkrun | home • course • results | 231.5km (143.8 miles) | 189.1km (117.5 miles) ▲ (26) | 1.22434 | 188.9km (117.4 miles) | furthering.indexes.arenas | snip.cocktail.gnat | 2m |
| 21 | Nulkaba parkrun | home • course • results | 247.8km (154 miles) | 187.1km (116.3 miles) ▲ (24) | 1.32436 | 187.1km (116.3 miles) | cared.office.lateral | people.flipper.cargo | 16m |
| 22 | Avondale University College parkrun | home • course • results | 250.5km (155.7 miles) | 204.3km (126.9 miles) ▲ (28) | 1.22634 | 204.1km (126.8 miles) | roved.dishes.encoded | fuss.scoop.jiving | 2m |
| 23 | Armidale parkrun | home • course • results | 255.1km (158.5 miles) | 168.2km (104.5 miles) ▼ (14) | 1.51681 | 168.1km (104.5 miles) | deliberating.climbed.slithered | scrolled.perfume.filling | 69m |
| 24 | San Remo parkrun | home • course • results | 267.6km (166.3 miles) | 213.3km (132.5 miles) ▲ (29) | 1.2548 | 213km (132.4 miles) | riverfront.charged.pundits | exports.batting.bookcase | 1m |
| 25 | Singleton parkrun | home • course • results | 269.2km (167.3 miles) | 185.4km (115.2 miles) ▼ (21) | 1.45217 | 185.5km (115.3 miles) | choppy.caged.cloud | volume.written.helm | 6m |
| 26 | Grafton parkrun | home • course • results | 270.6km (168.1 miles) | 221.8km (137.8 miles) ▲ (32) | 1.21979 | 221.2km (137.4 miles) | hams.skinhead.integrity | hams.skinhead.integrity | 1m |
| 27 | Bill Rose Sports Complex parkrun | home • course • results | 272.5km (169.3 miles) | 188.9km (117.4 miles) ▼ (25) | 1.4424 | 189.3km (117.6 miles) | those.tuesdays.restriction | irritated.disparities.gazer | 325m |
| 28 | Pioneer Dairy parkrun | home • course • results | 277.9km (172.7 miles) | 224.9km (139.7 miles) ▲ (33) | 1.23554 | 224.7km (139.6 miles) | pasted.jetties.propellers | | - |
| 29 | Tamworth parkrun | home • course • results | 279.7km (173.8 miles) | 186.2km (115.7 miles) ▼ (23) | 1.50186 | 186.5km (115.9 miles) | oasis.fields.uptown | oasis.fields.uptown | 0m |
| 30 | The Entrance parkrun | home • course • results | 289.1km (179.6 miles) | 225.2km (139.9 miles) ▲ (34) | 1.2835 | 225km (139.8 miles) | glimpsing.merit.page | creamy.steroids.captions | 1m |
| 31 | Mt Penang parkrun | home • course • results | 292.9km (182 miles) | 243.8km (151.5 miles) ▲ (37) | 1.20114 | 243.5km (151.3 miles) | flicked.upholds.wagers | barefoot.bars.buffoon | 256m |
| 32 | Woy Woy parkrun | home • course • results | 301.3km (187.2 miles) | 246.9km (153.4 miles) ▲ (38) | 1.22045 | 246.6km (153.2 miles) | swinging.doormat.suffer | lands.stem.inched | 2m |
| 33 | Yamba parkrun | home • course • results | 312.3km (194.1 miles) | 250.5km (155.7 miles) ▲ (39) | 1.24652 | 249.8km (155.2 miles) | global.spinning.squeezing | hotspots.unedited.greased | 48m |
| 34 | Karoola Park parkrun | home • course • results | 317km (197 miles) | 192km (119.3 miles) ▼ (27) | 1.65124 | 192.3km (119.5 miles) | pebble.clocked.victory | twins.troubles.pitchers | 12m |
| 35 | Chaffey Park parkrun | home • course • results | 320.2km (199 miles) | 220.1km (136.8 miles) ▼ (31) | 1.45496 | 220.3km (136.9 miles) | secondly.shattered.simulated | depositors.chap.village | 60m |
| 36 | Two Rivers Wines parkrun | home • course • results | 327.7km (203.6 miles) | 217.2km (135 miles) ▼ (30) | 1.50891 | 217.4km (135.1 miles) | folktales.powder.sector | | - |
| 37 | Galston parkrun | home • course • results | 345.2km (214.5 miles) | 276.9km (172.1 miles) ▲ (43) | 1.24651 | 276.6km (171.9 miles) | clap.same.lives | medium.ruled.carbon | 1m |
| 38 | Wildflower parkrun | home • course • results | 346.9km (215.6 miles) | 275.5km (171.2 miles) ▲ (41) | 1.25953 | 275.1km (170.9 miles) | rips.slimy.stable | bliss.margin.cloak | 8m |
| 39 | Macquarie University parkrun | home • course • results | 347.1km (215.7 miles) | 285.1km (177.2 miles) ▲ (46) | 1.21761 | 284.7km (176.9 miles) | tigers.begun.rice | | - |
| 40 | Willoughby parkrun | home • course • results | 349.9km (217.4 miles) | 284.6km (176.8 miles) ▲ (45) | 1.22972 | 284.2km (176.6 miles) | magma.carbon.jumpy | grew.dine.items | 93m |
| 41 | Parramatta parkrun | home • course • results | 351.2km (218.2 miles) | 291.8km (181.3 miles) ▲ (53) | 1.20367 | 291.4km (181.1 miles) | cope.crate.sobs | dozed.boat.maple | 20m |
| 42 | Australian Standing Stones parkrun | home • course • results | 352.2km (218.8 miles) | 233km (144.8 miles) ▼ (35) | 1.51158 | 232.6km (144.5 miles) | peanuts.newsworthy.culinary | jiffy.outing.morale | 3m |
| 43 | North Sydney parkrun | home • course • results | 353.6km (219.7 miles) | 285.4km (177.3 miles) ▲ (47) | 1.23891 | 285km (177.1 miles) | blend.swung.text | civic.tricks.leans | 90m |
| 44 | Wentworth Common parkrun | home • course • results | 355.9km (221.1 miles) | 292.9km (182 miles) ▲ (54) | 1.21499 | 292.6km (181.8 miles) | views.unwanted.chins | able.shine.enhancement | 25m |
| 45 | Rhodes parkrun | home • course • results | 356.9km (221.8 miles) | 293.5km (182.4 miles) ▲ (55) | 1.21596 | 293.1km (182.1 miles) | pools.drew.float | choice.beyond.attend | 23m |
| 46 | Auburn Botanic Gardens parkrun | home • course • results | 359.4km (223.3 miles) | 298.1km (185.2 miles) ▲ (61) | 1.20577 | 297.7km (185 miles) | | | - |
| 47 | GreenWay parkrun | home • course • results | 359.6km (223.4 miles) | 293.6km (182.4 miles) ▲ (56) | 1.22478 | 293.2km (182.2 miles) | force.wires.forced | force.wires.forced | 1m |
| 48 | Mosman parkrun | home • course • results | 360km (223.7 miles) | 281.5km (174.9 miles) ▼ (44) | 1.27891 | 281.1km (174.7 miles) | glad.caves.renew | rocky.nurses.hope | 4m |
| 49 | Curl Curl parkrun | home • course • results | 360.3km (223.9 miles) | 275.9km (171.4 miles) ▼ (42) | 1.30587 | 275.6km (171.2 miles) | cube.dash.inspector | theme.silly.nerve | 7m |
| 50 | The Ponds parkrun | home • course • results | 361.4km (224.6 miles) | 290km (180.2 miles) (51) | 1.24589 | 289.8km (180.1 miles) | insight.leftover.secrets | workspace.motorcar.disapproval | 21m |
| 51 | Pirrama parkrun | home • course • results | 361.7km (224.7 miles) | 289.7km (180 miles) ▼ (50) | 1.24861 | 289.3km (179.8 miles) | harder.tested.pull | | - |
| 52 | Rooty Hill parkrun | home • course • results | 363.2km (225.7 miles) | 299.2km (185.9 miles) ▲ (63) | 1.21391 | 298.9km (185.7 miles) | feels.anchors.sporting | bronzed.lend.repay | 1m |
| 53 | Rouse Hill parkrun | home • course • results | 364km (226.2 miles) | 287.6km (178.7 miles) ▼ (48) | 1.26557 | 287.3km (178.5 miles) | hindered.byways.directors | clumsy.resize.simplistic | 2m |
| 54 | Centennial parkrun | home • course • results | 364.4km (226.4 miles) | 291.1km (180.9 miles) ▼ (52) | 1.25179 | 290.7km (180.6 miles) | lands.arena.event | only.oiled.offer | 5m |
| 55 | St Peters parkrun | home • course • results | 364.5km (226.5 miles) | 294.2km (182.8 miles) ▲ (57) | 1.239 | 293.7km (182.5 miles) | tunnel.rich.cabin | encounter.paints.guard | 51m |
| 56 | Queen Elizabeth parkrun, Casino | home • course • results | 364.6km (226.6 miles) | 308.8km (191.9 miles) ▲ (72) | 1.18069 | 307.9km (191.3 miles) | eggshell.deed.logbooks | finishing.assure.typists | 15m |
| 57 | Cooks River parkrun | home • course • results | 368.2km (228.8 miles) | 297.9km (185.1 miles) ▲ (60) | 1.23601 | 297.5km (184.9 miles) | amber.fish.leaps | amber.fish.leaps | 0m |
| 58 | Panania parkrun | home • course • results | 370.1km (230 miles) | 307.1km (190.8 miles) ▲ (69) | 1.20526 | 306.7km (190.6 miles) | origin.limes.clip | puns.exist.dose | 9m |
| 59 | Elara Riparian Parklands parkrun | home • course • results | 371.3km (230.7 miles) | 295.1km (183.4 miles) ▼ (58) | 1.25809 | 294.9km (183.2 miles) | | | - |
| 60 | Whalan Reserve parkrun | home • course • results | 371.4km (230.8 miles) | 301.2km (187.2 miles) ▲ (64) | 1.2329 | 301km (187 miles) | yearn.direct.sportswear | concrete.prepares.became | 114m |
| 61 | Chipping Norton parkrun | home • course • results | 371.5km (230.8 miles) | 305.3km (189.7 miles) ▲ (68) | 1.21715 | 304.9km (189.5 miles) | books.smile.boat | voters.strike.discouraged | 1m |
| 62 | Inverell parkrun | home • course • results | 372.6km (231.5 miles) | 262.4km (163 miles) ▼ (40) | 1.42018 | 262.1km (162.9 miles) | breed.brains.blushed | purely.tabloid.wakes | 14m |
| 63 | Casula Parklands parkrun | home • course • results | 373.9km (232.3 miles) | 311.5km (193.6 miles) ▲ (73) | 1.20026 | 311.2km (193.4 miles) | grew.define.yarn | lakes.crib.perky | 630m |
| 64 | Kamay parkrun | home • course • results | 375.6km (233.4 miles) | 298.8km (185.7 miles) ▼ (62) | 1.25697 | 298.4km (185.4 miles) | agent.fixed.fairly | soaks.case.fresh | 5m |
| 65 | Menai parkrun | home • course • results | 375.7km (233.4 miles) | 312.6km (194.2 miles) ▲ (74) | 1.20192 | 312.2km (194 miles) | skin.rapid.lion | pages.camps.exit | 6m |
| 66 | Werrington Lakes Reserve parkrun | home • course • results | 377.1km (234.3 miles) | 304.2km (189 miles) ▼ (65) | 1.23965 | 304km (188.9 miles) | sizzled.atom.weekend | window.doctors.include | 62m |
| 67 | Lismore parkrun | home • course • results | 379.1km (235.6 miles) | 317.3km (197.2 miles) ▲ (76) | 1.19489 | 316.3km (196.5 miles) | silver.sweeter.litters | | - |
| 68 | East Richmond parkrun | home • course • results | 379.1km (235.6 miles) | 289.4km (179.8 miles) ▼ (49) | 1.3103 | 289.2km (179.7 miles) | toxicology.overgrown.restore | crucially.withstood.relishes | 5m |
| 69 | Dolls Point parkrun | home • course • results | 379.8km (236 miles) | 304.3km (189.1 miles) ▼ (66) | 1.24806 | 303.9km (188.8 miles) | bonus.crest.acute | pile.palm.apron | 3m |
| 70 | Penrith Lakes parkrun | home • course • results | 382.4km (237.6 miles) | 304.9km (189.5 miles) ▼ (67) | 1.25439 | 304.7km (189.3 miles) | mocked.before.absorbs | tame.translate.warnings | 123m |
| 71 | Cronulla parkrun | home • course • results | 384.3km (238.8 miles) | 307.9km (191.3 miles) ▼ (70) | 1.24828 | 307.4km (191 miles) | blunt.vest.movies | native.less.remind | 3m |
| 72 | Ballina Coast parkrun | home • course • results | 385.6km (239.6 miles) | 316.6km (196.7 miles) ▲ (75) | 1.2178 | 315.8km (196.2 miles) | forks.reds.deadline | laptops.pops.rollers | 1m |
| 73 | Nepean River parkrun | home • course • results | 385.6km (239.6 miles) | 308.1km (191.4 miles) ▼ (71) | 1.25159 | 307.9km (191.3 miles) | diverts.strictly.agent | react.used.vase | 1456m |
| 74 | Australian Botanic Garden Mount Annan parkrun | home • course • results | 399.4km (248.2 miles) | 330km (205.1 miles) ▲ (82) | 1.21009 | 329.7km (204.9 miles) | draining.volunteered.royal | | - |
| 75 | Campbelltown parkrun | home • course • results | 400.2km (248.7 miles) | 323.1km (200.8 miles) ▲ (80) | 1.23857 | 322.7km (200.5 miles) | slurs.ends.upcoming | rentals.ideal.comfort | 9m |
| 76 | Cowpasture Reserve parkrun, Camden | home • course • results | 401.4km (249.4 miles) | 332.5km (206.6 miles) ▲ (84) | 1.20744 | 332.1km (206.4 miles) | chimp.forgotten.defections | tastefully.extravagant.touchy | 1m |
| 77 | Rex Jackson Oval parkrun | home • course • results | 403.5km (250.7 miles) | 330.5km (205.4 miles) ▲ (83) | 1.22101 | 330km (205.1 miles) | crumple.scheduling.pasting | | - |
| 78 | Lawson parkrun | home • course • results | 418.3km (259.9 miles) | 320.1km (198.9 miles) ▼ (77) | 1.30655 | 320km (198.8 miles) | rock.credible.cracking | poker.sands.january | 4m |
| 79 | Sandon Point parkrun | home • course • results | 421.3km (261.8 miles) | 347km (215.6 miles) ▲ (87) | 1.21417 | 346.5km (215.3 miles) | curing.trends.roulette | breed.emerged.bath | 539m |
| 80 | North Wollongong parkrun | home • course • results | 428.2km (266.1 miles) | 353.9km (219.9 miles) ▲ (89) | 1.21013 | 353.4km (219.6 miles) | stuns.beside.crop | duration.casually.smiling | 4m |
| 81 | Picton parkrun | home • course • results | 433.1km (269.1 miles) | 347.4km (215.9 miles) ▲ (88) | 1.2465 | 347.1km (215.7 miles) | lads.ponder.safely | motorbike.imagining.dividers | 2m |
| 82 | Jubilee parkrun, Tenterfield | home • course • results | 444.9km (276.4 miles) | 296.7km (184.4 miles) ▼ (59) | 1.49951 | 295.9km (183.9 miles) | photo.refills.unwritten | | - |
| 83 | Reddall Reserve parkrun | home • course • results | 447.9km (278.3 miles) | 369.4km (229.5 miles) ▲ (91) | 1.21243 | 368.9km (229.2 miles) | | | - |
| 84 | Sky River Path parkrun | home • course • results | 449.7km (279.4 miles) | 335.9km (208.7 miles) ▼ (85) | 1.33848 | 336.6km (209.2 miles) | | | - |
| 85 | Narrabri parkrun | home • course • results | 451.1km (280.3 miles) | 323.6km (201.1 miles) ▼ (81) | 1.39417 | 323.9km (201.3 miles) | merger.candlelit.mills | secrets.delighted.solely | 2m |
| 86 | Kingscliff parkrun | home • course • results | 455.3km (282.9 miles) | 381km (236.7 miles) ▲ (95) | 1.19504 | 379.9km (236.1 miles) | evaporate.drab.slogan | troublesome.boxer.interacts | 4m |
| 87 | Lithgow parkrun | home • course • results | 461.9km (287 miles) | 322.6km (200.5 miles) ▼ (79) | 1.43204 | 322.6km (200.5 miles) | figure.views.regulate | exclusions.concluding.animation | 781m |
| 88 | Shellharbour parkrun | home • course • results | 462.2km (287.2 miles) | 375.7km (233.4 miles) ▲ (93) | 1.23012 | 375.2km (233.1 miles) | thunder.since.tunnel | curtains.drape.receive | 7m |
| 89 | Southern Highlands Botanic Gardens parkrun | home • course • results | 463.9km (288.3 miles) | 387.2km (240.6 miles) ▲ (96) | 1.19813 | 386.8km (240.3 miles) | namely.verges.refuted | weekdays.triangles.wiser | 3m |
| 90 | Kirra parkrun | home • course • results | 465.6km (289.3 miles) | 392.1km (243.6 miles) ▲ (99) | 1.18751 | 390.9km (242.9 miles) | clans.relaxed.matrons | skate.dress.sakes | 48m |
| 91 | Varsity Lakes parkrun | home • course • results | 482.8km (300 miles) | 399.3km (248.1 miles) ▲ (102) | 1.20908 | 398.1km (247.4 miles) | moon.linen.wicked | silent.ever.pushed | 27m |
| 92 | Mudgeeraba parkrun | home • course • results | 485.1km (301.4 miles) | 398.5km (247.6 miles) ▲ (101) | 1.21752 | 397.3km (246.9 miles) | rooms.belong.snaps | since.feast.decreased | 56m |
| 93 | Mudgee parkrun | home • course • results | 486.3km (302.2 miles) | 320.2km (199 miles) ▼ (78) | 1.51898 | 320.7km (199.3 miles) | jetliner.highlights.honeymoon | shuns.contrasted.ribs | 3m |
| 94 | Broadbeach Waters parkrun | home • course • results | 489.9km (304.4 miles) | 406.6km (252.6 miles) ▲ (105) | 1.2047 | 405.4km (251.9 miles) | laser.part.leads | holds.today.assist | 2m |
| 95 | Moree parkrun | home • course • results | 490.4km (304.7 miles) | 371.5km (230.8 miles) ▼ (92) | 1.3201 | 371.5km (230.8 miles) | classic.eases.stealing | refilled.sizes.downbeat | 142m |
| 96 | Surfers Paradise parkrun | home • course • results | 490.7km (304.9 miles) | 408.7km (254 miles) ▲ (106) | 1.20074 | 407.4km (253.1 miles) | love.rocky.rails | loud.hammer.moods | 41m |
| 97 | Main Beach parkrun | home • course • results | 495.3km (307.8 miles) | 411.9km (255.9 miles) ▲ (108) | 1.20237 | 410.7km (255.2 miles) | constable.stashes.screenings | blazed.flustered.platinum | 37m |
| 98 | Stanthorpe parkrun | home • course • results | 500km (310.7 miles) | 342km (212.5 miles) ▼ (86) | 1.46171 | 341.1km (211.9 miles) | boulders.liver.elbowed | loyalties.uprisings.clocked | 8m |
| 99 | Paradise Point parkrun | home • course • results | 509.6km (316.7 miles) | 421.1km (261.7 miles) ▲ (112) | 1.21024 | 419.8km (260.9 miles) | embroiled.promotes.human | unstated.heaps.hammers | 3m |
| 100 | Coomera parkrun | home • course • results | 510.8km (317.4 miles) | 419.7km (260.8 miles) ▲ (111) | 1.21699 | 418.4km (260 miles) | envying.passport.automatic | wrenching.ladders.scarring | 90m |
| 101 | Gainsborough Parklands parkrun | home • course • results | 516.8km (321.1 miles) | 428km (265.9 miles) ▲ (115) | 1.20754 | 426.6km (265.1 miles) | | | - |
| 102 | Bathurst parkrun | home • course • results | 521.5km (324 miles) | 359.9km (223.6 miles) ▼ (90) | 1.44894 | 360.1km (223.8 miles) | subject.building.angle | panther.refers.ladders | 81m |
| 103 | Tamborine Mountain parkrun | home • course • results | 523.6km (325.3 miles) | 412.6km (256.4 miles) ▲ (109) | 1.26892 | 411.4km (255.6 miles) | guitars.shearing.deadline | dancing.formula.squeaked | 33m |
| 104 | Logan River parkrun | home • course • results | 531.9km (330.5 miles) | 439.5km (273.1 miles) ▲ (119) | 1.21026 | 438.1km (272.2 miles) | sizzle.mitigated.glazes | punks.numerals.tangling | 7m |
| 105 | Huskisson parkrun | home • course • results | 535.8km (332.9 miles) | 427.5km (265.6 miles) ▲ (114) | 1.25334 | 426.8km (265.2 miles) | auctions.schools.embroidery | piling.comet.herald | 247m |
| 106 | Meadowbrook parkrun | home • course • results | 541.4km (336.4 miles) | 442km (274.6 miles) ▲ (123) | 1.22481 | 440.6km (273.8 miles) | diversity.data.expert | | - |
| 107 | Warwick parkrun | home • course • results | 543.3km (337.6 miles) | 387.9km (241 miles) ▼ (97) | 1.4005 | 386.8km (240.3 miles) | coached.brochure.slide | awaiting.relationship.monopoly | 291m |
| 108 | Cameron Park parkrun, Wellington | home • course • results | 545km (338.6 miles) | 377km (234.3 miles) ▼ (94) | 1.44574 | 377.6km (234.6 miles) | | | - |
| 109 | Goulburn parkrun | home • course • results | 546.8km (339.8 miles) | 448.8km (278.9 miles) ▲ (130) | 1.21847 | 448.5km (278.7 miles) | squeezed.pertaining.conditioning | boycotting.seashells.hotter | 58m |
| 110 | Yarrabilba parkrun | home • course • results | 546.9km (339.8 miles) | 427.3km (265.5 miles) ▼ (113) | 1.28009 | 425.9km (264.6 miles) | thinks.blandly.hunter | posh.flopped.crated | 18m |
| 111 | Underwood Park parkrun | home • course • results | 547.4km (340.1 miles) | 450.2km (279.7 miles) ▲ (132) | 1.21586 | 448.8km (278.9 miles) | fumed.hats.mallets | anticipated.affirmative.pant | 101m |
| 112 | Berrinba parkrun | home • course • results | 547.8km (340.4 miles) | 442.3km (274.8 miles) ▲ (125) | 1.23851 | 441km (274 miles) | hydration.keepers.baffles | frontman.petted.messy | 8m |
| 113 | Jeune Park parkrun | home • course • results | 548.8km (341 miles) | 405.5km (252 miles) ▼ (104) | 1.3533 | 404.2km (251.2 miles) | rooftop.perspire.deal | | - |
| 114 | Sirromet parkrun | home • course • results | 549.7km (341.6 miles) | 451.4km (280.5 miles) ▲ (135) | 1.21765 | 450km (279.6 miles) | mediators.intersection.sofa | hives.tattoo.easy | 2m |
| 115 | Redland Bay parkrun | home • course • results | 551.3km (342.6 miles) | 449.9km (279.6 miles) ▲ (131) | 1.22532 | 448.5km (278.7 miles) | unstable.influence.secretary | mobiles.backpacker.eardrum | 30m |
| 116 | Wishart parkrun | home • course • results | 552.2km (343.1 miles) | 454.1km (282.2 miles) ▲ (138) | 1.21608 | 452.7km (281.3 miles) | cable.discouraged.feel | opera.bills.cycle | 63m |
| 117 | Fodder Forest parkrun | home • course • results | 553.6km (344 miles) | 453.2km (281.6 miles) ▲ (137) | 1.22143 | 451.8km (280.7 miles) | forced.mechanics.experienced | introductory.jobless.cucumbers | 7m |
| 118 | Calamvale parkrun | home • course • results | 553.8km (344.1 miles) | 447.1km (277.8 miles) ▲ (128) | 1.23856 | 445.7km (276.9 miles) | solved.tube.assets | strut.fool.luxury | 131m |
| 119 | Mansfield parkrun, Queensland | home • course • results | 554.8km (344.7 miles) | 458.3km (284.8 miles) ▲ (144) | 1.21056 | 456.9km (283.9 miles) | pardon.scenes.melt | pardon.scenes.melt | 2m |
| 120 | Scribbly Gums Conservation parkrun | home • course • results | 558.4km (347 miles) | 458.6km (285 miles) ▲ (145) | 1.21766 | 457.2km (284.1 miles) | novel.tower.lifelike | middle.claps.lightning | 4m |
| 121 | Forest Lake parkrun | home • course • results | 558.5km (347 miles) | 446.9km (277.7 miles) ▲ (127) | 1.24979 | 445.5km (276.8 miles) | being.grid.liability | casual.fund.aside | 2m |
| 122 | Minnippi parkrun | home • course • results | 559.1km (347.4 miles) | 461.7km (286.9 miles) ▲ (150) | 1.21104 | 460.3km (286 miles) | trader.loves.much | speaks.judge.once | 3m |
| 123 | Cleveland parkrun | home • course • results | 559.2km (347.5 miles) | 457.9km (284.5 miles) ▲ (143) | 1.22125 | 456.5km (283.7 miles) | redouble.loaf.paperback | coupon.motions.numbs | 35m |
| 124 | Pallara parkrun | home • course • results | 559.6km (347.7 miles) | 448.2km (278.5 miles) ▲ (129) | 1.24838 | 446.8km (277.6 miles) | asleep.loss.belts | lakes.strain.warm | 10m |
| 125 | Stones Corner parkrun | home • course • results | 560.4km (348.2 miles) | 460.7km (286.3 miles) ▲ (148) | 1.21654 | 459.2km (285.3 miles) | reds.scuba.face | mason.clean.push | 172m |
| 126 | Capalaba parkrun | home • course • results | 562km (349.2 miles) | 459.1km (285.3 miles) ▲ (146) | 1.22408 | 457.7km (284.4 miles) | battle.pulse.stuck | carry.below.steps | 2m |
| 127 | South Bank parkrun | home • course • results | 562.4km (349.5 miles) | 462.8km (287.6 miles) ▲ (151) | 1.21521 | 461.3km (286.6 miles) | firms.guises.will | scrap.advice.toys | 281m |
| 128 | New Farm parkrun | home • course • results | 565.6km (351.4 miles) | 463.8km (288.2 miles) ▲ (152) | 1.2195 | 462.3km (287.3 miles) | dined.runner.volume | hails.offer.banana | 147m |
| 129 | Kelvin Grove parkrun | home • course • results | 566.6km (352.1 miles) | 466.9km (290.1 miles) ▲ (157) | 1.21358 | 465.4km (289.2 miles) | laying.tree.verse | vest.pack.privately | 5m |
| 130 | Robelle Domain parkrun | home • course • results | 567km (352.3 miles) | 440km (273.4 miles) ▼ (121) | 1.28852 | 438.6km (272.5 miles) | availability.models.harder | wedding.alloy.downsize | 2m |
| 131 | Lota parkrun | home • course • results | 567.6km (352.7 miles) | 465km (288.9 miles) ▲ (154) | 1.22067 | 463.6km (288.1 miles) | nobody.alien.punchy | nobody.alien.punchy | 0m |
| 132 | Greenbank parkrun | home • course • results | 568.6km (353.3 miles) | 433.5km (269.4 miles) ▼ (116) | 1.31182 | 432.1km (268.5 miles) | drivers.cheetahs.nicknamed | sobbing.recruiter.drive | 21m |
| 133 | Wynnum parkrun | home • course • results | 568.9km (353.5 miles) | 467.7km (290.6 miles) ▲ (158) | 1.21623 | 466.3km (289.7 miles) | scales.blows.moves | search.enjoyable.stuff | 17m |
| 134 | Ashgrove parkrun | home • course • results | 569.7km (354 miles) | 466.6km (289.9 miles) ▲ (155) | 1.22094 | 465.2km (289.1 miles) | fend.zealous.soccer | ties.ruler.sparks | 43m |
